| Brand Name: | Bioclean |
| Model Number: | ZBJ5031ZXXBEV |
| MOQ: | 1 Piece |
| Price: | 4600-6500usd |
| Payment Terms: | T/T |
| Supply Ability: | 5,000 units per year |
| Item | ZBJ5031ZXXBEV |
| Energy Type | Pure Electric |
| Dimension | 4330x1600x1935mm |
| Chassis | SC1031XND64BEV |
| Engine (Moto) | TZ180XSIN101 |
| Curb Weight | 1600 kg |
| Rated Loading | 1110 kg |
| Total Mass | 2840 kg |
| Max.Speed | 80 km/h |
| App./Dep.Angle | 40°/23° |
| Front/Rear Overhang | 720/910kg |
| Axle Load | 1290/1550kg |
Actual photos
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()